<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peter Mount&#039;s Blog</title>
	<atom:link href="http://blog.retep.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.retep.org</link>
	<description>Java, XMPP, Space and pretty much everything else</description>
	<lastBuildDate>Sun, 14 Apr 2013 14:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.retep.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Peter Mount&#039;s Blog</title>
		<link>http://blog.retep.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.retep.org/osd.xml" title="Peter Mount&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.retep.org/?pushpress=hub'/>
		<item>
		<title>Converting OS Grid coordinates into Lat/Long using PostGIS</title>
		<link>http://blog.retep.org/2013/04/14/converting-os-grid-coordinates-into-latlong-using-postgis/</link>
		<comments>http://blog.retep.org/2013/04/14/converting-os-grid-coordinates-into-latlong-using-postgis/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:24:11 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=736</guid>
		<description><![CDATA[I had a case of needing to convert Ordnance Survey grid coordinates like 548420,247240 that were in a table from NAPTAN into latitude &#38; longitude so that I could display them in a map. Most references online appear to do this by running the data through some application then importing it back into the database [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=736&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2013/04/14/converting-os-grid-coordinates-into-latlong-using-postgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>Installing Java 7 on Debian Squeeze</title>
		<link>http://blog.retep.org/2013/04/13/installing-java-7-on-debian-squeeze/</link>
		<comments>http://blog.retep.org/2013/04/13/installing-java-7-on-debian-squeeze/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:22:03 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javac]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[HotSpot]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Java Development Kit]]></category>
		<category><![CDATA[Java version history]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[Repository]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=729</guid>
		<description><![CDATA[For all of my servers I use Debian, however that distribution has a few problems, mainly the packages can be a bit behind the cutting edge. Now this is usually a good thing if you are looking for stability &#8211; cutting edge software can have issues, especially from new features etc, so for a live [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=729&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2013/04/13/installing-java-7-on-debian-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>Tell &#8216;em to blog off.</title>
		<link>http://blog.retep.org/2013/03/20/tell-em-to-blog-off/</link>
		<comments>http://blog.retep.org/2013/03/20/tell-em-to-blog-off/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:24:50 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">https://reteporg.wordpress.com/?p=728</guid>
		<description><![CDATA[Stolen from Guido Fawkes, and like others I urge everyone with a blog to reprint and share: A free and open world increasingly depends on a free and open internet. The internet empowers everyone — anyone can blog, create, learn, and share. It is controlled by no one — no single organisation, individual, or government. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=728&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2013/03/20/tell-em-to-blog-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>

		<media:content url="http://reteporg.files.wordpress.com/2013/03/wpid-screenshot2013-03-20at18-40-21.png" medium="image">
			<media:title type="html">Screen+shot+2013-03-20+at+18.40.21.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Writing Servlets the J2EE 6 / Servlet 3.0 way</title>
		<link>http://blog.retep.org/2013/02/03/writing-servlets-the-j2ee-6-servlet-3-0-way/</link>
		<comments>http://blog.retep.org/2013/02/03/writing-servlets-the-j2ee-6-servlet-3-0-way/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 15:00:56 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Servlet]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[TomEE]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=703</guid>
		<description><![CDATA[In the past whenever you wrote a Servlet you had a lot of work to do. First you wrote your servlet, then you had to add configuration for that servlet into web.xml so that your application would use it. For simple applications this was fine but the more servlets you wrote the harder it became [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=703&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2013/02/03/writing-servlets-the-j2ee-6-servlet-3-0-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>The problem of mixing library versions</title>
		<link>http://blog.retep.org/2013/02/03/the-problem-of-mixing-library-versions/</link>
		<comments>http://blog.retep.org/2013/02/03/the-problem-of-mixing-library-versions/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 09:51:56 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[maven]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[TomEE]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=689</guid>
		<description><![CDATA[Usually you wouldn&#8217;t mix versions. Build environments like Maven should handle this for you &#8211; although even maven can get things wrong. Yesterday I was playing with Apache TomEE looking at migrating some webapp&#8217;s away from Apache Tomcat 7. The impetus for this was to get Rest services working and one of the TomEE profiles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=689&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2013/02/03/the-problem-of-mixing-library-versions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>Setting up a Linux Weather WebCam</title>
		<link>http://blog.retep.org/2013/01/13/setting-up-a-linux-weather-webcam/</link>
		<comments>http://blog.retep.org/2013/01/13/setting-up-a-linux-weather-webcam/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 16:22:03 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Raspberry PI]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=674</guid>
		<description><![CDATA[The weather effects our lives everyday and weather websites are among the most heavily trafficked on the web. They tell us whether we will need an umbrella today or what to pack for a trip across the country. Weather webcams are always popular and it is easy and free to set one up yourself.  This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=674&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2013/01/13/setting-up-a-linux-weather-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>

		<media:content url="http://reteporg.files.wordpress.com/2013/01/webcam.jpg" medium="image">
			<media:title type="html">An example weather webcam image</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Nexus 7 3G 32Gb</title>
		<link>http://blog.retep.org/2012/11/16/google-nexus-7-3g-32gb/</link>
		<comments>http://blog.retep.org/2012/11/16/google-nexus-7-3g-32gb/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:30:40 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=669</guid>
		<description><![CDATA[On Tuesday Google made available their new tablets so I ordered the new Nexus 7 3G (which also had 32Gb of storage). I needed 3G as my existing MIFI dongle was on it&#8217;s last legs so needed something to replace it &#38; one less item to carry is a good thing. Anyhow ordered it around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=669&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2012/11/16/google-nexus-7-3g-32gb/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>Alan Turing on £10 note petition has had a response</title>
		<link>http://blog.retep.org/2012/10/26/alan-turing-on-10-note-petition-has-had-a-response/</link>
		<comments>http://blog.retep.org/2012/10/26/alan-turing-on-10-note-petition-has-had-a-response/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:37:34 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Bletchley Park]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=665</guid>
		<description><![CDATA[The e-petition &#8216;Put Alan Turing on the next £10 note&#8217; signed by you recently reached 21,996 signatures and a response has been made to it as the e-petition has received more than 10 000 signatures: The Bank of England has been including historic characters on its notes since 1970. The Bank welcomes suggestions from members [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=665&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2012/10/26/alan-turing-on-10-note-petition-has-had-a-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>Who voted yesterday in the badger cull debate</title>
		<link>http://blog.retep.org/2012/10/26/who-voted-yesterday-in-the-badger-cull-debate/</link>
		<comments>http://blog.retep.org/2012/10/26/who-voted-yesterday-in-the-badger-cull-debate/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 07:42:59 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Badger]]></category>

		<guid isPermaLink="false">https://reteporg.wordpress.com/?p=663</guid>
		<description><![CDATA[Yesterday parliament had a back bencher debate on the badger cull after the online e-petition gained over 150,000 signatures against the culling of badgers in an effort to combat bovine tuberculosis. The following list are the MP&#8217;s who voted at the end of the debate. Those who voted ayes we those who are against the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=663&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2012/10/26/who-voted-yesterday-in-the-badger-cull-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Badger Cull is to be debated next week</title>
		<link>http://blog.retep.org/2012/10/18/the-badget-cull-is-to-be-debated-next-week/</link>
		<comments>http://blog.retep.org/2012/10/18/the-badget-cull-is-to-be-debated-next-week/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:02:30 +0000</pubDate>
		<dc:creator>petermount1</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://blog.retep.org/?p=658</guid>
		<description><![CDATA[After getting over 157,000 people signing an e-petition about the Badger Cull, it&#8217;s going to be debated in a weeks time, Thursday October 25th. Earlier the speaker of the house announced next week&#8217;s order of business with the following entry: (emphasis is mine) Thursday 25 October—Presentation of a report by the International Development Select Committee: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.retep.org&#038;blog=11803282&#038;post=658&#038;subd=reteporg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.retep.org/2012/10/18/the-badget-cull-is-to-be-debated-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/248dc1bb013220bdcfa68347fff5bdba?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">petermount1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
